| Return |
| Tax on Profit Rates | |
| Type of Activity | Rate (%) |
| Standard rate (most activities) | 30 |
| Activities of agricultural
enterprises that provide agricultural production services | 15 |
| Intermediary and auction activities | 45 |
| Gambling activities and audience performances | 60 |
| Personal Income Tax Rates | |
| Monthly Level of Taxable Income(URK) | Rate Applicable to Level (URK) |
| Up to 1,400,000 | Exempt |
| 1,400,001- 7,000,000 | 10% on excess over 1,400,000 |
| 7,000,001-14,000,000 | 560,000 + 20% on excess over 7,000,000 |
| 14,000,001-21,000,000 | 1,960,000 + 30% on excess over 14,000,000 |
| 21,000,001-35,000,000 | 4,060,000 + 40% on excess over 21,000,000 |
| Over 35,000,000 | 9,660,000 + 50% on excess over 35,000,000 |
| Withholding Tax Rates for Treaty Countries | |||
| Country of Recipient | Dividends (%) | Interest (%) | Royalties (%) |
| Austria | - | - | - |
| Belarusa | 15 | 10 | 15 |
| Belgium | 15 | 15 | - |
| Canada | 15 | 15 | 10 |
| COMECON countries | - | - | - |
| Cyprus | - | - | - |
| Denmark | 15 | - | - |
| Finland | - | - | - |
| France | 15 | - | - |
| Germany | 15 | 5 | - |
| India | 15 | 15 | 15 |
| Italy | 15 | - | - |
| Japan | 15 | 10 | 10 |
| Malaysia | 15 | 15 | 10 |
| Netherlands | 15 | - | - |
| Norway | 15 | - | - |
| Polanda | - | - | - |
| Spain | 15 | - | 5 |
| Sweden | 15 | - | - |
| Switzerland | 15 | 15 | 15 |
| United Kingdom | 5 or 10b | - | - |
| United States | 15 | - | - |
| a. The treaty is not yet in effect but has been signed and ratified by Ukraine. | |||
| b. According to the convention between the United Kingdom and Ukraine, dividends are taxable as follows: | |||
| - Five percent of the gross amount of the dividends is taxed if the beneficial owner is a company that controls, directly or indirectly, the company paying the dividends; in the case of Ukraine, such control is signified by ownership of at least 20% of the authorized capital in the company paying the dividends. | |||
| - Ten percent of the gross amount of the dividends is taxed in all other cases. | |||
| Breakdown of Payroll Taxes | |
| Type of Fund | Rate (%) |
| Social security | 4.44 |
| State pension | 32.56 |
| State fund for the Chernobyl disaster | 12.00 |
| State employment fund | 3.00 |
| Total | 52.00 |
| Return |
Copyright © 1996 . All rights reserved Copyright and Legal Information.
For feedback or suggestions contact the webmaster@dtonline.com